Description
Seagate BarraCuda 510 M.2 NVMe Solid State Drives (SSD) 512GB
Specifications | 512GB | 256GB |
---|---|---|
Standard Model (TCG Pyrite) | ZP512CM30011 | ZP256CM30011 |
SED Model (TCG Opal) | ZP512CM30031 | ZP256CM30031 |
Features | ||
Interface | PCIe G3 x4, NVMe 1.3 | PCIe G3 x4, NVMe 1.3 |
NAND Flash Memory | 3D TLC | 3D TLC |
Form Factor | M.2 2280-S2 | M.2 2280-S2 |
Performance | ||
Sequential Read (Max, MB/s), 128KB1 | 3400 | 3100 |
Sequential Write (Max, MB/s), 128KB1 | 2180 | 1050 |
Random Read (Max, IOPS), 4KB QD32 T81 | 350,000 | 180,000 |
Random Write (Max, IOPS), 4KB QD32 T81 | 530,000 | 260,000 |
Endurance/Reliability | ||
Total Bytes Written (TB) | 320 | 160 |
Mean Time Between Failures (MTBF, hours) | 1,800,000 | 1,800,000 |
Limited Warranty (years) | 5 | 5 |
Power Management | ||
Active Power, Average (W) | 4.2 | 3.0 |
Idle Power, Average (mW) | 16 | 16 |
Low Power L1.2 mode (mW) | 2 | 2 |
Environmental/Temperature | ||
Temperature, Operating Internal (°C) | 0 to 70°C | 0 to 70°C |
Temperature, Nonoperating (°C) | -40 to 85°C | -40 to 85°C |
Shock, Nonoperating: 0.5ms (Gs) | 1500 | 1500 |
Physical | ||
Height (mm) | 80.15mm | 80.15mm |
Width (mm) | 22.15mm | 22.15mm |
Depth (mm) | 2.23mm | 2.23mm |
Weight (g) | 6.9g | 6.5g |
Special Features | ||
TRIM | Yes | Yes |
S.M.A.R.T. | Yes | Yes |
Halogen Free | Yes | Yes |
RoHS Compliance | Yes | Yes |
System Requirements | ||
System Requirements | M.2 (M key) slot, PCIe G3 x4 interface, Windows 10, Windows 8.1 or Windows 7, Linux |
Reviews
There are no reviews yet.